QRIDA’s annual Client Satisfaction Survey will be taking place between 6 – 24 July 2026. If you receive a call from our external survey provider, Marketing & Communications Research (MCR), asking you to participate in a survey, please know this is legitimate, anonymous, and completely voluntary.
Page title
Interest rate
Page title
Interest rate
Text
View the current interest rates for QRIDA loans.
Text
Sustainability and First Start Loans*
| Term | Interest rate |
|---|---|
| Variable | 6.00% |
| 1 year fixed | 6.02% |
| 3 years fixed | 6.17% |
| 5 years fixed | 6.32% |
*Current interest rates drawn down from 1 June 2026.
^Variable rates are subject to change each month.
Text
Disaster Assistance Loan and Essential Working Capital Loan
| Eligible disaster | Interest rate | Application closing date |
|---|---|---|
| Queensland Monsoon Trough, Cyclone Koji, Cyclone Narelle and Severe Weather, 24 December 2025 - 24 April 2026 | 2.14% | 31 December 2027 |
| Western Queensland Surface Trough and Associated Rainfall and Flooding, 21 March - 19 May 2025 | 2.14% | 31 December 2026 |
| Tropical Cyclone Alfred and Associated Severe Weather, 1 - 16 March 2025 | 2.14% | 31 December 2026 |
| North and Far North Tropical Low, 29 January - 28 February 2025 | 2.14% | 31 December 2026 |
| Southern Summer Rainfall and Flooding, 9 December 2024 - 14 January 2025 | 2.14% | 31 December 2026 |
Text
South Australia Drought Loans Scheme*
| Term | Interest rate |
|---|---|
| 10-Year Commonwealth Bond Rate | 4.64% |
*Current interest rates drawn down from 27 February 2026.
Text